Elizabeth City State (2-2,1-0) vs. Fayetteville State (1-3,0-1)
Date: Sep 22, 2012 Site: Fayetteville, NC Stadium: Jeralds Stadium Attendance: 2967
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Elizabeth City State | 7 | 0 | 3 | 10 | 20 |
Fayetteville State | 0 | 7 | 3 | 3 | 13 |
SCORING SUMMARY | ECSU -FSU | |||
1st | 10:34 | ECSU | WESSON,Darrius 18 yd pass from JONES,Namon (SYMONDS,Brett kick) | |
11 plays, 55 yards, TOP 4:26 | 7 - 0 | |||
2nd | 11:07 | FSU | CONCEPCION,Chauncey 14 yd run (MAYO,Antonio kick) | |
9 plays, 74 yards, TOP 5:40 | 7 - 7 | |||
3rd | 09:48 | FSU | MAYO,Antonio 42 yd field goal | |
10 plays, 50 yards, TOP 5:12 | 7 - 10 | |||
05:41 | ECSU | SYMONDS,Brett 26 yd field goal | ||
9 plays, 63 yards, TOP 3:56 | 10 - 10 | |||
4th | 11:01 | ECSU | SYMONDS,Brett 29 yd field goal | |
16 plays, 78 yards, TOP 7:09 | 13 - 10 | |||
02:42 | ECSU | McNEILL,DaRonte 10 yd run (SYMONDS,Brett kick) | ||
10 plays, 64 yards, TOP 5:41 | 20 - 10 | |||
00:44 | FSU | MAYO,Antonio 41 yd field goal | ||
7 plays, 45 yards, TOP 0:00 | 20 - 13 |
Kickoff time: 6:00 pm End of Game: 8:30 pm Total elapsed time: 2hr30min Referee: Rob Straughter Umpire: Derek Hatten Linesman: Alex Randolph Line judge: Sean Cherry Back judge: Wesley Brown Field judge: Anthony Hayes Side judge: Chris Wulff Scorer: April J. Emory Temperature: 82 Wind: SSW 11mp Weather: Mostly Sunny |
Team Totals | ECSU | FSU |
FIRST DOWNS | 24 | 16 |
Rushing | 13 | 7 |
Passing | 9 | 7 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 221 | 115 |
Rushing Attempts | 52 | 26 |
Average Per Rush | 4.2 | 4.4 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 263 | 154 |
Yards Lost Rushing | 42 | 39 |
NET YARDS PASSING | 136 | 181 |
Completions-Attempts-Int | 14-23-1 | 17-28-1 |
Average Per Attempt | 5.9 | 6.5 |
Average Per Completion | 9.7 | 10.6 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 357 | 296 |
Total offense plays | 75 | 54 |
Average Gain Per Play | 4.8 | 5.5 |
Fumbles: Number-Lost | 4-1 | 0-0 |
Penalties: Number-Yards | 3-35 | 13-85 |
PUNTS-YARDS | 3-123 | 5-193 |
Average Yards Per Punt | 41.0 | 38.6 |
Net Yards Per Punt | 41.0 | 38.2 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-310 | 3-156 |
Average Yards Per Kickoff | 62.0 | 52.0 |
Net Yards Per Kickoff | 42.0 | 30.7 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 4-2-0 | 0-0-0 |
Average Per Return | 0.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-64-0 | 3-60-0 |
Average Per Return | 21.3 | 20.0 |
Interceptions: Number-Yds-TD | 1-3-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:28 | 26:26 |
1st Quarter | 9:43 | 5:17 |
2nd Quarter | 6:04 | 8:56 |
3rd Quarter | 7:17 | 7:43 |
4th Quarter | 10:24 | 4:30 |
Third-Down Conversions | 9 of 17 | 0 of 9 |
Fourth-Down Conversions | 3 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 4-4 | 2-3 |
Touchdowns | 2-4 | 1-3 |
Field goals | 2-4 | 1-3 |
Sacks By: Number-Yards | 4-24 | 3-21 |
PAT Kicks | 2-2 | 1-1 |
Field Goals | 2-2 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Elizabeth City State-JONES,Namon 2-0; JONES,Anthony 1-1; WESSON,Darrius 1-0. Fayetteville State-None. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ECSU | 1st | V45 | 15:00 | Kickoff | H00 | 10:34 | * | TOUCHDOWN | 11-55 | 4:26 | |
ECSU | 1st | V11 | 09:03 | Punt | H48 | 05:34 | Interception | 10-41 | 3:29 | ||
ECSU | 1st | V31 | 03:35 | Punt | V38 | 01:47 | Punt | 3-7 | 1:48 | ||
ECSU | 2nd | V30 | 11:01 | Kickoff | V49 | 07:58 | Punt | 6-19 | 3:03 | ||
ECSU | 2nd | V45 | 00:00 | Punt | V36 | 05:43 | Fumble | 0--9 | 0:00 | ||
ECSU | 2nd | V25 | 03:26 | Downs | V31 | 01:20 | Punt | 6-6 | 2:06 | ||
ECSU | 2nd | V48 | 00:49 | Interception | H01 | 00:00 | End of half | 5-51 | 0:49 | ||
ECSU | 3rd | V28 | 09:37 | Kickoff | H09 | 05:41 | * | FIELD GOAL | 9-63 | 3:56 | |
ECSU | 3rd | V10 | 03:10 | Punt | H12 | 11:01 | * | FIELD GOAL | 16-78 | 7:09 | |
ECSU | 4th | V36 | 08:23 | Punt | H00 | 02:42 | * | TOUCHDOWN | 10-64 | 5:41 | |
ECSU | 4th | H42 | 00:38 | Kickoff | H44 | 00:00 | End of half | 1--2 | 0:38 | ||
FSU | 1st | H47 | 10:24 | Kickoff | V36 | 09:03 | Punt | 5-17 | 1:21 | ||
FSU | 1st | H24 | 05:34 | Interception | H39 | 03:35 | Punt | 4-15 | 1:59 | ||
FSU | 1st | H26 | 01:47 | Punt | V00 | 11:07 | * | TOUCHDOWN | 9-74 | 5:40 | |
FSU | 2nd | H13 | 07:58 | Punt | H19 | 05:43 | Punt | 3-6 | 2:15 | ||
FSU | 2nd | V36 | 05:43 | Fumble | V25 | 03:26 | Downs | 6-11 | 2:17 | ||
FSU | 2nd | H20 | 01:20 | Punt | H37 | 00:49 | Interception | 3-17 | 0:31 | ||
FSU | 3rd | H25 | 15:00 | Kickoff | V25 | 09:48 | * | FIELD GOAL | 10-50 | 5:12 | |
FSU | 3rd | H25 | 05:39 | Kickoff | H44 | 03:10 | Punt | 4-19 | 2:29 | ||
FSU | 4th | H12 | 10:54 | Kickoff | H34 | 08:23 | Punt | 5-22 | 2:31 | ||
FSU | 4th | H31 | 00:40 | Kickoff | V24 | 00:44 | * | FIELD GOAL | 7-45 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Elizabeth City State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:43 | 06:04 | 07:17 | 10:24 | 15:47 | 17:41 | 33:28 | ||
3rd Down Conversions | 3/5 | 2/5 | 2/3 | 2/4 | 5/10 | 4/7 | 9/17 | ||
Average field position | V29 | V34 | V19 | V47 | V31 | V33 | V32 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fayetteville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:17 | 08:56 | 07:43 | 04:30 | 14:13 | 12:13 | 26:26 | ||
3rd Down Conversions | 0/2 | 0/3 | 0/2 | 0/2 | 0/5 | 0/4 | 0/9 | ||
Average field position | H32 | H32 | H25 | H21 | H32 | H23 | H28 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ECSU | 1st | V45 | 15:00 | Kickoff | H00 | 10:34 | * | TOUCHDOWN | 11-55 | 4:26 | |
FSU | 1st | H47 | 10:24 | Kickoff | V36 | 09:03 | Punt | 5-17 | 1:21 | ||
ECSU | 1st | V11 | 09:03 | Punt | H48 | 05:34 | Interception | 10-41 | 3:29 | ||
FSU | 1st | H24 | 05:34 | Interception | H39 | 03:35 | Punt | 4-15 | 1:59 | ||
ECSU | 1st | V31 | 03:35 | Punt | V38 | 01:47 | Punt | 3-7 | 1:48 | ||
FSU | 1st | H26 | 01:47 | Punt | V00 | 11:07 | * | TOUCHDOWN | 9-74 | 5:40 | |
ECSU | 2nd | V30 | 11:01 | Kickoff | V49 | 07:58 | Punt | 6-19 | 3:03 | ||
FSU | 2nd | H13 | 07:58 | Punt | H19 | 05:43 | Punt | 3-6 | 2:15 | ||
ECSU | 2nd | V45 | 00:00 | Punt | V36 | 05:43 | Fumble | 0--9 | 0:00 | ||
FSU | 2nd | V36 | 05:43 | Fumble | V25 | 03:26 | Downs | 6-11 | 2:17 | ||
ECSU | 2nd | V25 | 03:26 | Downs | V31 | 01:20 | Punt | 6-6 | 2:06 | ||
FSU | 2nd | H20 | 01:20 | Punt | H37 | 00:49 | Interception | 3-17 | 0:31 | ||
ECSU | 2nd | V48 | 00:49 | Interception | H01 | 00:00 | End of half | 5-51 | 0:49 | ||
FSU | 3rd | H25 | 15:00 | Kickoff | V25 | 09:48 | * | FIELD GOAL | 10-50 | 5:12 | |
ECSU | 3rd | V28 | 09:37 | Kickoff | H09 | 05:41 | * | FIELD GOAL | 9-63 | 3:56 | |
FSU | 3rd | H25 | 05:39 | Kickoff | H44 | 03:10 | Punt | 4-19 | 2:29 | ||
ECSU | 3rd | V10 | 03:10 | Punt | H12 | 11:01 | * | FIELD GOAL | 16-78 | 7:09 | |
FSU | 4th | H12 | 10:54 | Kickoff | H34 | 08:23 | Punt | 5-22 | 2:31 | ||
ECSU | 4th | V36 | 08:23 | Punt | H00 | 02:42 | * | TOUCHDOWN | 10-64 | 5:41 | |
FSU | 4th | H31 | 00:40 | Kickoff | V24 | 00:44 | * | FIELD GOAL | 7-45 | 0:00 | |
ECSU | 4th | H42 | 00:38 | Kickoff | H44 | 00:00 | End of half | 1--2 | 0:38 |
## | Elizabeth City State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | RIOS,Nigel | 5 | 4 | 9 | 0.5/4 | . | . | . | 1 | . | . | . |
29 | DAVIS,William | 5 | 1 | 6 | 2.0/3 | . | . | . | 1 | . | . | . |
30 | WHITAKER,Keitha | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
58 | WARREN,Teddy | 3 | 3 | 6 | 1.5/5 | . | . | . | . | . | 1.0/5 | 1 |
95 | BARROW,Orlando | 1 | 5 | 6 | 1.0/1 | . | . | . | . | . | . | . |
2 | WILLIAMS,DD | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
21 | WILLIAMS,Julius | 2 | 2 | 4 | 1.5/3 | . | . | . | . | . | . | . |
26 | BEATTY,Justin | 2 | 2 | 4 | . | . | . | 1-3 | . | . | . | . |
42 | DAVIS,Brad | 3 | . | 3 | 2.0/14 | . | . | . | 1 | . | 2.0/14 | 2 |
18 | BRYANT,Jamien | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | HAWKINS,Lance | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | . | 2 |
99 | PRICE,Devon | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
23 | SWAIN,Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | ELLEGOR,William | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | BROOKS,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Fayetteville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | WILLIAMS,Bryce | 11 | 5 | 16 | 5.5/27 | 1 | . | . | . | . | 3.0/21 | . |
18 | JOHNSON,Michael | 4 | 8 | 12 | . | . | 1-0 | 1-0 | . | . | . | . |
21 | MARSHALL,Simeon | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
10 | SCALES,Joshua | 1 | 7 | 8 | . | . | . | . | 3 | . | . | . |
72 | REDMAN,Derrick | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
32 | BROWN,John | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | 1 |
53 | JOHNSON,Donald | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
8 | PERSON,Christopher | 3 | . | 3 | . | . | . | . | . | . | . | . |
4 | WITHERSPOON,Marcus | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
3 | FOGG,Michael | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
96 | PERRY,Thomas | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
38 | SOWELL,Jalen | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
57 | MASH,Rendall | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
48 | GATHERS,Marquel | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | BROWN,William | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | McLEAN,Joseph | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | PRIDE,Montrey | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
22 | BRYANT-DOVE,Tyrel | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | TATE,Courtney | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
35 | STEWART,Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Elizabeth City State: 3-BOLER,Amir, 7-ELLEGOR,William, 9-SYMONDS,Brett, 11-BOONE,Petey, 12-HUFF,Antonio, 13-LANGSTON,Gary, 15-JONES,Anthony, 17-TOBBS,Victor, 20-WRIGHT,Maliek, 23-SWAIN,Kevin, 24-COOK,Lyonnell, 25-DAYE,Braxton, 26-BEATTY,Justin, 31-JACKSON,Marsali, 35-RIDDICK,Cordero, 36-HAMILTON,Demetr, 37-GILL,Tyler, 39-STANBACK,DJ, 40-JACKSON,Atiba, 43-MICHEL,Brian, 45-CHAPMAN,Kevin, 48-CARTER,Devin, 59-DEMPS,Antwion, 65-FESS,Chris, 78-LEARY,Brandon, 86-GAINES,Sy, 90-KING,Ted, 92-ROBINSON,Jeffre, 96-HAWKINS,Lance. |
Fayetteville State: 1-PUGH,Jamere, 5-DURAN,Anthony, 8-PERSON,Chris, 12-HUDSON,Andreas, 13-MAYO,Antonio, 18-JOHNSON,Michael, 19-WILLIAMS,Kasunn, 22-BRYANT-DOVE,Tyr, 25-PRIDE,Montrey, 33-HAIRSTON,Chris, 34-MONTGOMERY,Andr, 35-STEWART,Robert, 40-BROWN,William, 42-TATE,Courtney, 48-GATHERS,Marquel, 57-MASH,Rendall, 86-CRUMITY,Chris. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Elizabeth City State 7 0 3 10 - 20 Record: (2-2,1-0)
Fayetteville State.. 0 7 3 3 - 13 Record: (1-3,0-1)
Scoring Summary:
1st 10:34 ECSU - WESSON,Darrius 18 yd pass from JONES,Namon (SYMONDS,Brett kick), 11-55 4:26, ECSU 7 - FSU 0
2nd 11:07 FSU - CONCEPCION,Chauncey 14 yd run (MAYO,Antonio kick), 9-74 5:40, ECSU 7 - FSU 7
3rd 09:48 FSU - MAYO,Antonio 42 yd field goal, 10-50 5:12, ECSU 7 - FSU 10
05:41 ECSU - SYMONDS,Brett 26 yd field goal, 9-63 3:56, ECSU 10 - FSU 10
4th 11:01 ECSU - SYMONDS,Brett 29 yd field goal, 16-78 7:09, ECSU 13 - FSU 10
02:42 ECSU - McNEILL,DaRonte 10 yd run (SYMONDS,Brett kick), 10-64 5:41, ECSU 20 - FSU 10
00:44 FSU - MAYO,Antonio 41 yd field goal, 7-45 0:00, ECSU 20 - FSU 13
ECSU FSU
FIRST DOWNS................... 24 16
RUSHES-YARDS (NET)............ 52-221 26-115
PASSING YDS (NET)............. 136 181
Passes Att-Comp-Int........... 23-14-1 28-17-1
TOTAL OFFENSE PLAYS-YARDS..... 75-357 54-296
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-2 0-0
Kickoff Returns-Yards......... 3-64 3-60
Interception Returns-Yards.... 1-3 1-0
Punts (Number-Avg)............ 3-41.0 5-38.6
Fumbles-Lost.................. 4-1 0-0
Penalties-Yards............... 3-35 13-85
Possession Time............... 33:28 26:26
Third-Down Conversions........ 9 of 17 0 of 9
Fourth-Down Conversions....... 3 of 3 0 of 1
Red-Zone Scores-Chances....... 4-4 2-3
Sacks By: Number-Yards........ 4-24 3-21
RUSHING: Elizabeth City State-McNEILL,DaRonte 33-153; SCALES,Tyson 1-49;
SWAIN,Kevin 9-42; ELLEGOR,William 3-2; Team,ECSU 1-minus 2; JONES,Namon 5-minus
23. Fayetteville State-MONTGOMERY,Andre 8-64; BAILEY,Colon 8-48;
CONCEPCION,Chauncey 7-14; HAIRSTON,Christopher 2-minus 4; SCALES,Joshua 1-minus
7.
PASSING: Elizabeth City State-JONES,Namon 14-23-1-136. Fayetteville
State-CONCEPCION,Chauncey 16-26-1-167; HUDSON,Andreas 1-2-0-14.
RECEIVING: Elizabeth City State-STRICKLAND,Keith 4-46; WESSON,Darrius
3-49; LANGSTON,Gary 3-31; HUFF,Antonio 2-7; BARNES,Brynson 1-5; McNEILL,DaRonte
1-minus 2. Fayetteville State-WILLIAMS,Kasunn 6-60; WHITE,Ricardo 5-61;
DURAN,Anthony 3-24; ALLEN,Antonio 1-24; SCALES,Joshua 1-14; MONTGOMERY,Andre
1-minus 2.
INTERCEPTIONS: Elizabeth City State-BEATTY,Justin 1-3. Fayetteville
State-JOHNSON,Michael 1-0.
FUMBLES: Elizabeth City State-JONES,Namon 2-0; JONES,Anthony 1-1;
WESSON,Darrius 1-0. Fayetteville State-None.
Stadium: Jeralds Stadium Attendance: 2967
Kickoff time: 6:00 pm End of Game: 8:30 pm Total elapsed time: 2hr30min
Officials: Referee: Rob Straughter; Umpire: Derek Hatten; Linesman: Alex Randolph;
Line judge: Sean Cherry; Back judge: Wesley Brown; Field judge: Anthony Hayes;
Side judge: Chris Wulff; Scorer: April J. Emory;
Temperature: 82 Wind: SSW 11mp Weather: Mostly Sunny
Elizabeth City State vs Fayetteville State (Sep 22, 2012 at Fayetteville, NC)
SACKS (UA-A): Elizabeth City State-DAVIS,Brad 2-0; WARREN,Teddy 1-0;
PRICE,Devon 1-0. Fayetteville State-WILLIAMS,Bryce 3-0.
TACKLES (UA-A): Elizabeth City State-RIOS,Nigel 5-4; DAVIS,William 5-1;
WARREN,Teddy 3-3; WHITAKER,Keitha 3-3; BARROW,Orlando 1-5; WILLIAMS,Julius 2-2;
WILLIAMS,DD 2-2; BEATTY,Justin 2-2; DAVIS,Brad 3-0; BRYANT,Jamien 2-0;
HAWKINS,Lance 1-1; PRICE,Devon 1-1; SWAIN,Kevin 1-0; BROOKS,Josh 0-1;
ELLEGOR,William 0-1. Fayetteville State-WILLIAMS,Bryce 11-5; JOHNSON,Michael
4-8; MARSHALL,Simeon 4-4; SCALES,Joshua 1-7; REDMAN,Derrick 4-2; BROWN,John 4-2;
JOHNSON,Donald 3-1; PERSON,Christopher 3-0; WITHERSPOON,Marcus 2-1; FOGG,Michael
2-1; PERRY,Thomas 2-1; SOWELL,Jalen 2-1; MASH,Rendall 2-0; GATHERS,Marquel 2-0;
BROWN,William 1-0; McLEAN,Joseph 1-0; PRIDE,Montrey 1-0; BRYANT-DOVE,Tyrel 0-1;
TATE,Courtney 0-1; STEWART,Robert 0-1.
Game Starters:
Elizabeth City State
POS ## OFFENSE
WR 82 STRICKLAND,Keit
LT 71 DUNGEE,Travis
LG 57 WILKINS,Jairus
C 60 GATLIN,David
RG 55 VITALE,Neemia
RT 77 MAENE,Vincent
TE 88 BARNES,Brynson
QB 16 JONES,Namon
FB 32 SCALES,Tyson
TB 8 McNEILL,DaRonte
WR 84 WESSON,Darrius
POS ## DEFENSE
DE 58 WARREN,Teddy
DT 95 BARROW,Orlando
DT 99 PRICE,Devon
DE 42 DAVIS,Brad
OLB 30 WHITAKER,Keitha
MLB 21 WILLIAMS,Julius
OLB 18 BRYANT,Jamien
CB 1 RIOS,Nigel
FS 2 WILLIAMS,DD
SS 29 DAVIS,William
CB 4 BROOKS,Josh
Fayetteville State
POS ## OFFENSE
WR 81 ALLEN,Antonio
WR 84 MOLINA-WILLIAMS
LT 55 ROBERTS,Desmond
RT 61 GRAY,Jonathan
C 78 ALFONSO,Kevin
LG 64 HUNT,William
RG 56 SHOOP,Blade
QB 15 CONCEPCION,Chau
TB 24 BAILEY,Colon
WR 9 WHITE,Ricardo
WR 7 CLAY,Tevin
POS ## DEFENSE
SS 3 FOGG,Michael
DE 4 WITHERSPOON,Mar
DB 10 SCALES,Joshua
DB 21 MARSHALL,Simeon
LB 30 WILLIAMS,Bryce
LB 32 BROWN,John
LB 47 McLEAN,Joseph
LB 53 JOHNSON,Donald
NG 72 REDMAN,Derrick
DE 96 PERRY,Thomas
FS 38 SOWELL,Jalen
Player participation:
Elizabeth City State: 3-BOLER,Amir, 7-ELLEGOR,William, 9-SYMONDS,Brett, 11-BOONE,Petey, 12-HUFF,Antonio, 13-LANGSTON,Gary,
15-JONES,Anthony, 17-TOBBS,Victor, 20-WRIGHT,Maliek, 23-SWAIN,Kevin, 24-COOK,Lyonnell, 25-DAYE,Braxton, 26-BEATTY,Justin,
31-JACKSON,Marsali, 35-RIDDICK,Cordero, 36-HAMILTON,Demetr, 37-GILL,Tyler, 39-STANBACK,DJ, 40-JACKSON,Atiba, 43-MICHEL,Brian,
45-CHAPMAN,Kevin, 48-CARTER,Devin, 59-DEMPS,Antwion, 65-FESS,Chris, 78-LEARY,Brandon, 86-GAINES,Sy, 90-KING,Ted,
92-ROBINSON,Jeffre, 96-HAWKINS,Lance.
Fayetteville State: 1-PUGH,Jamere, 5-DURAN,Anthony, 8-PERSON,Chris, 12-HUDSON,Andreas, 13-MAYO,Antonio, 18-JOHNSON,Michael,
19-WILLIAMS,Kasunn, 22-BRYANT-DOVE,Tyr, 25-PRIDE,Montrey, 33-HAIRSTON,Chris, 34-MONTGOMERY,Andr, 35-STEWART,Robert,
40-BROWN,William, 42-TATE,Courtney, 48-GATHERS,Marquel, 57-MASH,Rendall, 86-CRUMITY,Chris.
|
ECSU wins toss. Elects to receive. | |||
Ecsu | 1-10 | at Ecsu35 | FSU ball on FSU35. |
13-MAYO,Antonio kickoff 52 yards to the ECSU13, 24-COOK,Lyonnell return 32 yards to the ECSU45, out-of-bounds (18-JOHNSON,Michael). | |||
Ecsu | 1-10 | at Ecsu45 | 8-McNEILL,DaRonte rush for 8 yards to the FSU47 (21-MARSHALL,Simeon). |
Ecsu | 2-2 | at Fsu47 | 8-McNEILL,DaRonte rush for 6 yards to the FSU41, 1ST DOWN ECSU (53-JOHNSON,Donald). |
Ecsu | 1-10 | at Fsu41 | 8-McNEILL,DaRonte rush for 1 yard to the FSU40 (96-PERRY,Thomas). |
Ecsu | 2-9 | at Fsu40 | 23-SWAIN,Kevin rush for 12 yards to the FSU28, 1ST DOWN ECSU (32-BROWN,John;21-MARSHALL,Simeon). |
Ecsu | 1-10 | at Fsu28 | 23-SWAIN,Kevin rush for 2 yards to the FSU26 (4-WITHERSPOON,Mar). |
Ecsu | 2-8 | at Fsu26 | 8-McNEILL,DaRonte rush for 2 yards to the FSU24 (30-WILLIAMS,Bryce). |
Ecsu | 3-6 | at Fsu24 | 8-McNEILL,DaRonte rush for loss of 1 yard to the FSU25 (30-WILLIAMS,Bryce;42-TATE,Courtney). |
Ecsu | 4-7 | at Fsu25 | PENALTY FSU offside (96-PERRY,Thomas) 5 yards to the FSU20. |
Ecsu | 4-2 | at Fsu20 | 23-SWAIN,Kevin rush for 2 yards to the FSU18, 1ST DOWN ECSU (18-JOHNSON,Michael;96-PERRY,Thomas). |
Ecsu | 1-10 | at Fsu18 | 8-McNEILL,DaRonte rush for no gain to the FSU18 (32-BROWN,John;72-REDMAN,Derrick). |
Ecsu | 2-10 | at Fsu18 | 16-JONES,Namon pass incomplete to 8-McNEILL,DaRonte, QB hurry by 32-BROWN,John. |
Ecsu | 3-10 | at Fsu18 | 16-JONES,Namon pass complete to 84-WESSON,Darrius for 18 yards to the FSU0, 1ST DOWN ECSU, TOUCHDOWN, clock 10:34. |
9-SYMONDS,Brett kick attempt good. | |||
Elizabeth City State 7, Fayetteville State 0 | |||
Drive: 11 plays, 55 yards, TOP 04:36 | |||
9-SYMONDS,Brett kickoff 51 yards to the FSU14, 18-JOHNSON,Michael return 33 yards to the FSU47 (26-BEATTY,Justin;7-ELLEGOR,William). | |||
Fsu | 1-10 | at Fsu47 | FAYETTEVILLE STATE drive start at 10:24. |
Fsu | 1-10 | at Fsu47 | 15-CONCEPCION,Chau pass incomplete to 9-WHITE,Ricardo (42-DAVIS,Brad). |
Fsu | 2-10 | at Fsu47 | 24-BAILEY,Colon rush for 12 yards to the ECSU41, 1ST DOWN FSU (1-RIOS,Nigel). |
Fsu | 1-10 | at Ecsu41 | 15-CONCEPCION,Chau pass incomplete to 9-WHITE,Ricardo, dropped pass. |
Fsu | 2-10 | at Ecsu41 | 24-BAILEY,Colon rush for 5 yards to the ECSU36 (2-WILLIAMS,DD;21-WILLIAMS,Julius). |
Fsu | 3-5 | at Ecsu36 | 15-CONCEPCION,Chau pass incomplete to 81-ALLEN,Antonio. |
Fsu | 4-5 | at Ecsu36 | 13-MAYO,Antonio punt 25 yards to the ECSU11, downed. |
Drive: 5 plays, 17 yards, TOP 01:21 | |||
Ecsu | 1-10 | at Ecsu11 | ELIZABETH CITY STATE drive start at 09:03. |
